Company Type:Buyer Update Time:2025-02-03 Peru, All year 2017 Buyer Transaction record 4 item
HScode 1
Times 4
Amount 10560
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171025 | File NO. | 20508487283 |
Importer | SAAVEDRA TEXTIL S A C | ||
Importer code | 422330 | Import tariffs | 456.33 |
Importer address | AV. LOS CISNES MZA. I2 LOTE. 16B URB. CLUB HUACHIPA | ||
Importer block | LURIGANCHO | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | WUXI STANDARD INTERNATIONAL LTD | ||
Loading port | SHANGHAI | ||
Origin | china | Loading country | CHINA |
HScode | 8442509000 | Import tariffs | 456.33 |
HScode description | Clises, Planchas, Cilindros Y Demas Elementos Impresores; Piedras Litograficas, Planchas, Placas Y Cilindros, Preparados Para La Impresion | ||
Product description | -Translation | ||
Quantity | 60 | Gross weight | 78.733 |
Weight | 78.733 | Weight unit | UNIDAD |
Total price(USD) | 2790 | CIF price (USD) | 2852.088 |
Unit price USD (quantity) | 46.5 | Unit price USD (weight) | 35.4362 |
Freight | 52.841 | Insurance | 9.247 |
Commercial quantity | 60 | Commercial Unittype | PIEZA |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | COSMOS AGENCIA MARITIMA S.A. |
Agency | LOGISTICA LOS OLIVOS S.A. AGENCIA DE ADUANA | ||
Bank | 009 |
-
1HS Code
-
4Times
-
10560Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171025 | 8442509000 | China | SHANGHAI | - | ||
20171025 | 8442509000 | China | SHANGHAI | - | ||
20171025 | 8442509000 | China | SHANGHAI | - | ||
20171025 | 8442509000 | China | SHANGHAI | - |